FREE FLOAT SHARES
| As on December 31, 2025 | Free Float of Shares: 1,789,168 |
| As on September 30, 2025 | Free Float of Shares: 1,789,068 |
| As on June 30, 2025 | Free Float of Shares: 1,789,068 |
| As on March 31, 2025 | Free Float of Shares: 1,788,494 |
| As on December 31, 2024 | Free Float of Shares: 1,786,708 |
| As on September 30, 2024 | Free Float of Shares: 1,786,364 |
| As on June 30, 2024 | Free Float of Shares: 1,785,970 |
| As on March 31, 2024 | Free Float of Shares: 1,785,630 |
